Ressourcen
Specs für Musik-Assets
Die visuellen Anforderungen für Releases, immer aktuell. Jeder Wert verlinkt eine offizielle Quelle — wir prüfen die Dokumentation monatlich.
Monatlich geprüftOffizielle QuellenZuletzt geprüft: 28. August 2026
Nach Plattform
Wähle eine Plattform, um alle Anforderungen zu sehen.
Spotify
Canvas, Profilbilder, Banner und mehr.
4 AssetsApple Music
Motion, Artist-Banner und Albumcover.
4 AssetsYouTube
Banner, Visualizer, Thumbnails und Shorts.
3 AssetsReels, Stories und Feed-Formate.
4 AssetsTikTok
Hochformat-Video, Profil und Cover.
2 AssetsSoundCloud
Banner, Profilbilder und Upload-Specs.
3 AssetsAlle Specs
Filtern nach Plattform, Asset-Typ oder Ausrichtung.
| Plattform | Asset | Format | Maße | Dauer | Bitrate | Audio | Max. Größe | Geprüft |
|---|---|---|---|---|---|---|---|---|
| Canvas | MP4 / JPG | 720–1080 px tall (9:16) | 3 – 8 sec | — | — | — | 2026-08-28 | |
| Artist-Header | JPG / PNG | 2660 × 1140 px | — | — | — | — | 2026-08-28 | |
| Profilbild | JPG / PNG | 3000 × 3000 px (recommended) | — | — | — | — | 2026-08-28 | |
| Albumcover | JPG / PNG | 3000 × 3000 px minimum | — | — | — | 25 MB | 2026-08-28 | |
| Albumseiten-Motion (1:1) | MP4 / MOV | 3840 × 3840 px | 8 – 35 sec | 45–100 Mbps | None | — | 2026-08-28 | |
| Albumseiten-Motion (3:4) | MP4 / MOV | 2048 × 2732 px | 8 – 35 sec | 45–100 Mbps | None | — | 2026-08-28 | |
| Artist-Seiten-Banner | JPG / PNG | 2048 × 1152 px | — | — | — | — | 2026-08-28 | |
| Album-Artwork | JPG / PNG / GIF | 4000 × 4000 px minimum | — | — | — | — | 2026-08-31 | |
| Kanalbanner | JPG / PNG / BMP / GIF | 2560 × 1440 px (recommended) | — | — | — | 6 MB | 2026-08-28 | |
| Musik-Visualizer / Release-Video | MP4 | 1920 × 1080 px | — | — | — | — | 2026-08-28 | |
| Shorts | MP4 | 1080 × 1920 px | Up to 60 sec | — | — | — | 2026-08-28 | |
| Reels | MP4 / MOV | 1080 × 1920 px (recommended) | Up to 3 min | — | — | 4 GB | 2026-08-28 | |
| Reels-Coverfoto | JPG / PNG | 420 × 654 px | — | — | — | — | 2026-08-28 | |
| Stories | MP4 / JPG / PNG | 1080 × 1920 px | Up to 60 sec (video) | — | — | — | 2026-08-28 | |
| Profilbild | JPG / PNG | 320 × 320 px minimum (displayed as circle) | — | — | — | — | 2026-08-28 | |
| Video | MP4 / MOV / WebM | 360–4096 px (both dimensions) | Up to 10 min (API upload) | — | — | 4 GB | 2026-08-28 | |
| Profilfoto | JPG / PNG | 200 × 200 px minimum | — | — | — | — | 2026-08-28 | |
| Profil-Header | JPG / PNG | 2480 × 520 px minimum | — | — | — | 2 MB | 2026-08-28 | |
| Profilbild | JPG / PNG | 800 × 800 px minimum | — | — | — | 2 MB | 2026-08-28 | |
| Track-Artwork | JPG / PNG | 800 × 800 px minimum | — | — | — | 2 MB | 2026-08-28 |
Diese Assets im richtigen Format erzeugen
CoverScale exportiert nach Spec — Spotify Canvas, Apple Motion, YouTube-Visualizer, Banner und mehr.
Zu den Tools